2026-11-05 15:26:19 +05:30
artist_id , name , image_url , image_verified_flag , subscriber_count , lifetime_views , spotify_monthly_listeners , instagram_followers , daily_view_velocity , momentum_7d , momentum_30d , spotify_daily_change , pure_album_sales , physical_singles_sales , digital_singles_sales , streaming_eas , total_eas_cspc , sales_data_status , cohort_sales_rank , youtube_updated_at , spotify_updated_at , instagram_updated_at , instagram_verification_status , status_flag , platform_evidence_tier , confidence_score , hiffi_xp_score , effective_weights , catalog_rank , hiffi_xp_published_rank , hiffi_xp_rank , production_hiffi_score , production_hiffi_rank , rank_delta
4651 , Drake , /avatars/drake_4651.jpg , 1 , 33200000 , 24441713812 , 94140384.0 , 144000000.0 , 16740899 , 0.37 , 1.38 , -238011.0 , 0.0 , 0.0 , 0.0 , 0.0 , 98000000.0 , VERIFIED_CSPC , 2 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 98.36 , "sp:45.0%,yt:35.0%,ig:20.0%" , 1 , 1 , 1 , 98.36 , 1 , 0
5102 , Eminem , /avatars/eminem_4856.jpg , 1 , 67400000 , 38914800498 , 73189445.0 , 44300000.0 , 26653972 , 0.37 , 1.36 , -140710.0 , 0.0 , 0.0 , 0.0 , 0.0 , 60000000.0 , VERIFIED_CSPC , 1 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 97.46 , "sp:45.0%,yt:35.0%,ig:20.0%" , 2 , 2 , 2 , 97.46 , 2 , 0
11263 , Nicki Minaj , /avatars/nicki_minaj_11263.jpg , 1 , 28500000 , 12957679432 , 45450181.0 , 223700000.0 , 8875122 , 0.36 , 1.33 , -96593.0 , 0.0 , 0.0 , 0.0 , 0.0 , 20000000.0 , VERIFIED_CSPC , 9 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 96.43 , "sp:45.0%,yt:35.0%,ig:20.0%" , 3 , 3 , 3 , 96.43 , 3 , 0
15756 , Travis Scott , /avatars/travis_scott_15756.jpg , 1 , 20800000 , 12627449851 , 60293812.0 , 59000000.0 , 8648938 , 0.36 , 1.34 , -195578.0 , 0.0 , 0.0 , 0.0 , 0.0 , 28000000.0 , VERIFIED_CSPC , 12 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 95.7 , "sp:45.0%,yt:35.0%,ig:20.0%" , 4 , 4 , 4 , 95.7 , 4 , 0
12176 , Post Malone , /avatars/post_malone_12176.jpg , 1 , 29100000 , 21341291239 , 61999914.0 , 26000000.0 , 14617322 , 0.36 , 1.35 , -191297.0 , 0.0 , 0.0 , 0.0 , 0.0 , 40000000.0 , VERIFIED_CSPC , 6 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 95.35 , "sp:45.0%,yt:35.0%,ig:20.0%" , 5 , 5 , 5 , 95.35 , 5 , 0
16567 , Wiz Khalifa , /avatars/wiz_khalifa_16567.jpg , 1 , 31000000 , 16638885763 , 46149398.0 , 40000000.0 , 11396497 , 0.36 , 1.33 , -217207.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 95.18 , "sp:45.0%,yt:35.0%,ig:20.0%" , 6 , 6 , 6 , 95.18 , 6 , 0
2502 , Cardi B , /avatars/cardi_b_2502.jpg , 1 , 20600000 , 12450000000 , 32358470.0 , 165000000.0 , 8527397 , 0.35 , 1.3 , -6256.0 , 0.0 , 0.0 , 0.0 , 0.0 , 18000000.0 , VERIFIED_CSPC , 27 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 95.17 , "sp:45.0%,yt:35.0%,ig:20.0%" , 7 , 7 , 7 , 95.17 , 7 , 0
229 , 50 Cent , /avatars/50_cent_229.jpg , 1 , 18700000 , 15543325072 , 44803343.0 , 39000000.0 , 10646113 , 0.36 , 1.32 , -121085.0 , 0.0 , 0.0 , 0.0 , 0.0 , 12000000.0 , VERIFIED_RIAA , 10 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 94.4 , "sp:45.0%,yt:35.0%,ig:20.0%" , 8 , 8 , 8 , 94.4 , 8 , 0
8120 , Kanye West , /avatars/kanye_west_8120.jpg , 1 , 12700000 , 10424496151 , 70965256.0 , 20000000.0 , 7140065 , 0.37 , 1.36 , -62159.0 , 0.0 , 0.0 , 0.0 , 0.0 , 45000000.0 , VERIFIED_CSPC , 3 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 94.27 , "sp:45.0%,yt:35.0%,ig:20.0%" , 9 , 9 , 9 , 94.27 , 9 , 0
5777 , Future , /avatars/future_5777.jpg , 1 , 16800000 , 14200000000 , 51905448.0 , 25000000.0 , 9726027 , 0.36 , 1.33 , -129491.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 94.13 , "sp:45.0%,yt:35.0%,ig:20.0%" , 10 , 10 , 10 , 94.13 , 10 , 0
4499 , Doja Cat , /avatars/doja_cat_4499.jpg , 1 , 14200000 , 11665669660 , 57150005.0 , 24000000.0 , 7990184 , 0.36 , 1.34 , -134703.0 , 0.0 , 0.0 , 0.0 , 0.0 , 16000000.0 , VERIFIED_CSPC , 34 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 94.1 , "sp:45.0%,yt:35.0%,ig:20.0%" , 11 , 11 , 11 , 94.1 , 11 , 0
16682 , XXXTENTACION , /avatars/xxxtentacion_16682.jpg , 1 , 43600000 , 13030815785 , 30060442.0 , 21100000.0 , 8925216 , 0.36 , 1.32 , -101818.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 93.93 , "sp:45.0%,yt:35.0%,ig:20.0%" , 12 , 12 , 12 , 93.93 , 12 , 0
14113 , Snoop Dogg , /avatars/snoop_dogg_14113.jpg , 1 , 11300000 , 5014302562 , 36981834.0 , 87000000.0 , 3434453 , 0.36 , 1.31 , -118267.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 93.84 , "sp:45.0%,yt:35.0%,ig:20.0%" , 13 , 13 , 13 , 93.84 , 13 , 0
9373 , Lil Wayne , /avatars/lil_wayne_9373.jpg , 1 , 14700000 , 9819093204 , 47445953.0 , 19000000.0 , 6725406 , 0.36 , 1.33 , -86151.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 93.44 , "sp:45.0%,yt:35.0%,ig:20.0%" , 14 , 14 , 14 , 93.44 , 14 , 0
14734 , SZA , /avatars/kanye_west_3.jpg , 1 , 6800000 , 5754870147 , 71123361.0 , 23000000.0 , 3941691 , 0.37 , 1.36 , -23575.0 , 0.0 , 0.0 , 0.0 , 0.0 , 18000000.0 , VERIFIED_CSPC , 33 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 93.42 , "sp:45.0%,yt:35.0%,ig:20.0%" , 15 , 15 , 15 , 93.42 , 15 , 0
8298 , Kendrick Lamar , /avatars/kendrick_lamar_8298.jpg , 1 , 6820000 , 5420446352 , 68538806.0 , 15800000.0 , 3712634 , 0.36 , 1.35 , -179818.0 , 0.0 , 0.0 , 0.0 , 0.0 , 31000000.0 , VERIFIED_CSPC , 8 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 92.89 , "sp:45.0%,yt:35.0%,ig:20.0%" , 16 , 16 , 16 , 92.89 , 16 , 0
97 , 21 Savage , /avatars/21_savage_97.jpg , 1 , 10100000 , 6853506058 , 41804057.0 , 19000000.0 , 4694182 , 0.36 , 1.32 , -115718.0 , 0.0 , 0.0 , 0.0 , 0.0 , 19000000.0 , VERIFIED_RIAA , 30 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 92.59 , "sp:45.0%,yt:35.0%,ig:20.0%" , 17 , 17 , 17 , 92.59 , 17 , 0
9193 , Lil Baby , /avatars/lil_baby_9193.jpg , 1 , 10600000 , 12016507028 , 30996528.0 , 23000000.0 , 8230484 , 0.35 , 1.3 , -85311.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 92.17 , "sp:45.0%,yt:35.0%,ig:20.0%" , 18 , 18 , 18 , 92.17 , 18 , 0
5701 , French Montana , /avatars/french_montana_5701.jpg , 1 , 6000000 , 4710802649 , 31673733.0 , 44000000.0 , 3226577 , 0.35 , 1.3 , -28509.0 , 0.0 , 0.0 , 0.0 , 0.0 , 5576931.18 , VERIFIED_RIAA , 116 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.84 , "sp:45.0%,yt:35.0%,ig:20.0%" , 19 , 19 , 19 , 91.84 , 19 , 0
3471 , DaBaby , /avatars/dababy_3471.jpg , 1 , 9920000 , 6850000000 , 28967983.0 , 19000000.0 , 4691780 , 0.35 , 1.29 , -75200.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.67 , "sp:45.0%,yt:35.0%,ig:20.0%" , 20 , 20 , 20 , 91.67 , 20 , 0
7897 , Juice WRLD , /avatars/juice_wrld_7897.jpg , 1 , 14100000 , 8931718358 , 29305356.0 , 11000000.0 , 6117615 , 0.35 , 1.29 , -88889.0 , 0.0 , 0.0 , 0.0 , 0.0 , 25000000.0 , VERIFIED_CSPC , 20 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.64 , "sp:45.0%,yt:35.0%,ig:20.0%" , 21 , 21 , 21 , 91.64 , 21 , 0
16009 , "Tyler, The Creator" , /avatars/tyler_the_creator_16009.jpg , 1 , 8270000 , 4364068756 , 36363920.0 , 17000000.0 , 2989088 , 0.36 , 1.31 , -65051.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.55 , "sp:45.0%,yt:35.0%,ig:20.0%" , 22 , 22 , 22 , 91.55 , 22 , 0
8692 , Kodak Black , /avatars/kodak_black_8692.jpg , 1 , 9970000 , 8739331513 , 32290120.0 , 12000000.0 , 5985843 , 0.35 , 1.3 , -57149.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.5 , "sp:45.0%,yt:35.0%,ig:20.0%" , 23 , 23 , 23 , 91.5 , 23 , 0
9369 , Lil Uzi Vert , /avatars/lil_uzi_vert_9369.jpg , 1 , 10400000 , 6215052275 , 28121903.0 , 16000000.0 , 4256885 , 0.35 , 1.29 , -139257.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.42 , "sp:45.0%,yt:35.0%,ig:20.0%" , 24 , 24 , 24 , 91.42 , 24 , 0
316 , A$AP Rocky , /avatars/aap_rocky_316.jpg , 1 , 6190000 , 3500000000 , 39456291.0 , 20000000.0 , 2397260 , 0.36 , 1.32 , -74579.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.38 , "sp:45.0%,yt:35.0%,ig:20.0%" , 25 , 25 , 25 , 91.38 , 25 , 0
10292 , Megan Thee Stallion , /avatars/megan_thee_stallion_10292.jpg , 1 , 7540000 , 4150615406 , 26957248.0 , 33000000.0 , 2842887 , 0.35 , 1.29 , 43727.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.37 , "sp:45.0%,yt:35.0%,ig:20.0%" , 26 , 26 , 26 , 91.37 , 26 , 0
9832 , Macklemore , /avatars/macklemore_9832.jpg , 1 , 10100000 , 6524076872 , 33702557.0 , 9000000.0 , 4468545 , 0.35 , 1.3 , -343871.0 , 0.0 , 0.0 , 0.0 , 0.0 , 11000000.0 , VERIFIED_CSPC , 25 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.24 , "sp:45.0%,yt:35.0%,ig:20.0%" , 27 , 27 , 27 , 91.24 , 27 , 0
254 , 6ix9ine , /avatars/6ix9ine_254.jpg , 1 , 21600000 , 6100000000 , 14010620.0 , 25200000.0 , 4178082 , 0.35 , 1.27 , -64904.0 , 0.0 , 0.0 , 0.0 , 0.0 , 21000000.0 , VERIFIED_RIAA , 123 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.19 , "sp:45.0%,yt:35.0%,ig:20.0%" , 28 , 28 , 28 , 91.19 , 28 , 0
9842 , Mac Miller , /avatars/mac_miller_9842.jpg , 1 , 5070000 , 5032537108 , 42229250.0 , 12800000.0 , 3446943 , 0.36 , 1.32 , -108393.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.05 , "sp:45.0%,yt:35.0%,ig:20.0%" , 29 , 29 , 29 , 91.05 , 29 , 0
5859 , G-Eazy , /avatars/g-eazy_5859.jpg , 1 , 9080000 , 7582096972 , 30566817.0 , 10000000.0 , 5193217 , 0.35 , 1.3 , -111200.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 91.04 , "sp:45.0%,yt:35.0%,ig:20.0%" , 30 , 30 , 30 , 91.04 , 30 , 0
140 , 2Pac , /avatars/2pac_140.jpg , 1 , 9710000 , 6095788790 , 27994951.0 , 11500000.0 , 4175197 , 0.35 , 1.29 , -52512.0 , 0.0 , 0.0 , 0.0 , 0.0 , 14000000.0 , VERIFIED_CSPC , 7 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 90.95 , "sp:45.0%,yt:35.0%,ig:20.0%" , 31 , 31 , 31 , 90.95 , 31 , 0
10464 , Migos , /avatars/migos_10464.jpg , 1 , 13100000 , 8456422168 , 20719631.0 , 12000000.0 , 5792069 , 0.35 , 1.27 , -45402.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 90.8 , "sp:45.0%,yt:35.0%,ig:20.0%" , 32 , 32 , 32 , 90.8 , 32 , 0
11143 , NBA YoungBoy , /avatars/nba_youngboy_11143.jpg , 1 , 13600000 , 15100000000 , 18500000.0 , 12000000.0 , 10342465 , 0.34 , 1.26 , 8986.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 90.57 , "sp:45.0%,yt:35.0%,ig:20.0%" , 33 , 33 , 33 , 90.57 , 33 , 0
12077 , Playboi Carti , /avatars/playboi_carti_12077.jpg , 1 , 4990000 , 2871098449 , 39233265.0 , 13000000.0 , 1966505 , 0.36 , 1.31 , -127655.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 90.48 , "sp:45.0%,yt:35.0%,ig:20.0%" , 34 , 34 , 34 , 90.48 , 34 , 0
16916 , Young Thug , /avatars/young_thug_16916.jpg , 1 , 7300000 , 5699404064 , 28711469.0 , 10500000.0 , 3903701 , 0.35 , 1.29 , -92083.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 90.48 , "sp:45.0%,yt:35.0%,ig:20.0%" , 34 , 35 , 35 , 90.48 , 35 , 0
6239 , Gucci Mane , /avatars/gucci_mane_6239.jpg , 1 , 6010000 , 5168869290 , 24503515.0 , 16000000.0 , 3540321 , 0.35 , 1.28 , -64378.0 , 0.0 , 0.0 , 0.0 , 0.0 , 4483201.32 , VERIFIED_RIAA , 80 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 90.21 , "sp:45.0%,yt:35.0%,ig:20.0%" , 36 , 36 , 36 , 90.21 , 36 , 0
@MetroBoomin , Metro Boomin , /avatars/metro_boomin_@MetroBoomin.jpg , 1 , 3650000 , 3395074359 , 42167642.0 , 10000000.0 , 2325393 , 0.36 , 1.32 , -133169.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 90.07 , "sp:45.0%,yt:35.0%,ig:20.0%" , 37 , 37 , 37 , 90.07 , 37 , 0
9234 , Lil Durk , /avatars/lil_durk_9234.jpg , 1 , 7840000 , 7860200885 , 18249303.0 , 15000000.0 , 5383699 , 0.34 , 1.26 , -29248.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 90.03 , "sp:45.0%,yt:35.0%,ig:20.0%" , 38 , 38 , 38 , 90.03 , 38 , 0
8259 , Kehlani , /avatars/kehlani_8259.jpg , 1 , 4720000 , 3043126182 , 26599524.0 , 17000000.0 , 2084333 , 0.35 , 1.29 , -64593.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.79 , "sp:45.0%,yt:35.0%,ig:20.0%" , 39 , 39 , 39 , 89.79 , 39 , 0
12493 , Rae Sremmurd , /avatars/rae_sremmurd_12493.jpg , 1 , 8950000 , 5333377549 , 19758477.0 , 10000000.0 , 3652998 , 0.35 , 1.27 , -7727.0 , 0.0 , 0.0 , 0.0 , 0.0 , 3514852.26 , VERIFIED_RIAA , 80 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.76 , "sp:45.0%,yt:35.0%,ig:20.0%" , 40 , 40 , 40 , 89.76 , 40 , 0
2643 , Central Cee , /avatars/central_cee_2643.jpg , 1 , 7170000 , 2738806078 , 20328580.0 , 18000000.0 , 1875894 , 0.35 , 1.27 , -48190.0 , 0.0 , 0.0 , 0.0 , 0.0 , 3775384.44 , VERIFIED_RIAA , 229 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.69 , "sp:45.0%,yt:35.0%,ig:20.0%" , 41 , 41 , 41 , 89.69 , 41 , 0
10281 , Meek Mill , /avatars/meek_mill_10281.jpg , 1 , 5960000 , 4861433166 , 16678848.0 , 22000000.0 , 3329748 , 0.34 , 1.26 , -23886.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.57 , "sp:45.0%,yt:35.0%,ig:20.0%" , 42 , 42 , 42 , 89.57 , 42 , 0
@torylanez , Tory Lanez , /avatars/tory_lanez_@torylanez.jpg , 1 , 5120000 , 3848908499 , 25652522.0 , 11000000.0 , 2636238 , 0.35 , 1.29 , -120292.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.51 , "sp:45.0%,yt:35.0%,ig:20.0%" , 43 , 43 , 43 , 89.51 , 43 , 0
4581 , Don Toliver , /avatars/don_toliver_4581.jpg , 1 , 3050000 , 3017367660 , 45304473.0 , 6000000.0 , 2066690 , 0.36 , 1.32 , -223466.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.37 , "sp:45.0%,yt:35.0%,ig:20.0%" , 44 , 44 , 44 , 89.37 , 44 , 0
6738 , Ice Cube , /avatars/ice_cube_6738.jpg , 1 , 5540000 , 2800000000 , 15735678.0 , 30000000.0 , 1917808 , 0.34 , 1.25 , -71797.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.28 , "sp:45.0%,yt:35.0%,ig:20.0%" , 45 , 45 , 45 , 89.28 , 45 , 0
6254 , Gunna , /avatars/gunna_6254.jpg , 1 , 3750000 , 3725802705 , 33531070.0 , 6000000.0 , 2551919 , 0.35 , 1.3 , -51850.0 , 0.0 , 0.0 , 0.0 , 0.0 , 12000000.0 , VERIFIED_RIAA , 49 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.07 , "sp:45.0%,yt:35.0%,ig:20.0%" , 46 , 46 , 46 , 89.07 , 46 , 0
1651 , Big Sean , /avatars/big_sean_1651.jpg , 1 , 4530000 , 2688714477 , 20645248.0 , 17000000.0 , 1841585 , 0.35 , 1.27 , -93094.0 , 0.0 , 0.0 , 0.0 , 0.0 , 9500000.0 , VERIFIED_RIAA , 41 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.04 , "sp:45.0%,yt:35.0%,ig:20.0%" , 47 , 47 , 47 , 89.04 , 47 , 0
15836 , Trippie Redd , /avatars/trippie_redd_15836.jpg , 1 , 4860000 , 1915158416 , 25056101.0 , 12000000.0 , 1311752 , 0.35 , 1.28 , -109005.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 89.0 , "sp:45.0%,yt:35.0%,ig:20.0%" , 48 , 48 , 48 , 89.0 , 48 , 0
15984 , Ty Dolla $ign , /avatars/ty_dolla_ign_15984.jpg , 1 , 3830000 , 2225314489 , 34101033.0 , 7000000.0 , 1524188 , 0.36 , 1.31 , -75902.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 88.95 , "sp:45.0%,yt:35.0%,ig:20.0%" , 49 , 49 , 49 , 88.95 , 49 , 0
11182 , Nelly , /avatars/nelly_11182.jpg , 1 , 6420000 , 6416097302 , 24777936.0 , 3500000.0 , 4394587 , 0.35 , 1.28 , -82180.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , ESTIMATED_SEA , 0 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , 2026-10-26T06:00:00+00:00 , VERIFIED , COMPLETE , 3 , 1.0 , 88.86 , "sp:45.0%,yt:35.0%,ig:20.0%" , 50 , 50 , 50 , 88.86 , 50 , 0
