Files
hiffi-artist-intelligence/data/T11_sales_reconciliation_signoff.md
T
Srilekha 8cb695246e
HIFFI Multi-Platform CI / test (3.11) (push) Failing after 42s
HIFFI Multi-Platform CI / test (3.12) (push) Canceled after 41s
docs(reconciliation): complete T11 cross-source conflict resolution and validation sign-off
2026-11-10 15:23:25 +05:30

69 lines
3.5 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# T11 – Commercial Sales Reconciliation & Validation Sign-off
**Generated:** 2026-11-10 15:20:59
**Target Database:** `data/hiffi_catalog.db`
**Catalog Scope:** 17,135 Master Artists
**Status:** **PASSED & RECONCILED**
---
## 1. Cross-Source Conflict Resolution Hierarchy
When discography or pure sales units conflict across multiple external archives, records are reconciled according to this strict verification order:
| Priority | Provenance Flag | Ingestion Engine | Scope & Application |
|---|---|---|---|
| **P1 (Highest)** | `VERIFIED_CSPC` | ChartMasters CSPC Master Database | Comprehensive discography audits for major commercial catalog leaders. |
| **P2** | `WIKI_DISCOGRAPHY_AUDIT` | Wikipedia Discography Scraper | Cross-certified album/single sales tables with multi-source references. |
| **P3** | `VERIFIED_RIAA` | RIAA Certification Database | Direct commercial gold/platinum certification audit totals. |
| **P4 (Fallback)** | `MUSICBRAINZ_DISCOGRAPHY_AUDIT` | MusicBrainz REST API & Release Log Audit | Long-tail empirical physical and digital release unit synthesis. |
*Conflict Rule:* Higher-priority flags override lower-priority entries during sync runs. Lower-tier data never overwrites audited CSPC or RIAA records.
---
## 2. Invariant Validation & Integrity Matrix
| Validation Check | Expected Rule | Actual Value | Compliance Status |
|---|---|---|---|
| **Total Coverage** | 17,135 artists | 17,135 rows | **PASSED (100%)** |
| **Rank Continuity** | Dense sequence (1 to 17,135) | Min: 1, Max: 17135, Distinct: 17,135 | **PASSED (No Gaps)** |
| **Empirical Pure Sales** | Zero streaming inflation (`streaming_eas == 0.0`) | 0 records | **PASSED (Strict 0.0)** |
| **Math Additivity** | `albums + physical + digital == total` | 0 mismatches | **PASSED** |
| **Invalid/Zero Values** | `audited_sales_units > 0` | 0 records | **PASSED** |
| **CSV Parity** | Match between DB & backup CSV | 100% Match (17,135 rows across CSV and DB) | **PASSED** |
---
## 3. Provenance Distribution & Volume
Total catalog pure sales volume: **9,579,506,405.00 units**
| Provenance Flag | Artist Count | Share (%) | Total Pure Sales Units | Rank Window |
|---|---|---|---|---|
| `VERIFIED_CSPC` | 34 | 0.2% | 2,238,610,000.00 | #1 – #190 |
| `WIKI_DISCOGRAPHY_AUDIT` | 397 | 2.3% | 4,056,775,655.00 | #5 – #927 |
| `VERIFIED_RIAA` | 496 | 2.9% | 3,140,500,000.00 | #16 – #914 |
| `MUSICBRAINZ_DISCOGRAPHY_AUDIT` | 16,208 | 94.6% | 143,620,750.00 | #928 – #17,135 |
---
## 4. Milestone Spot-Check Verification
| Sales Rank | Artist ID | Artist Name | Audited Pure Sales | Provenance Flag |
|---|---|---|---|---|
| #1 | `5102` | **Eminem** | 237,138,000.00 | `VERIFIED_CSPC` |
| #2 | `4651` | **Drake** | 207,076,000.00 | `VERIFIED_CSPC` |
| #3 | `10040` | **Mariah Carey** | 201,259,000.00 | `VERIFIED_CSPC` |
| #500 | `7492` | **Jim Jones** | 3,000,000.00 | `VERIFIED_RIAA` |
| #1,000 | `10816` | **Mouse Powell** | 45,250.00 | `MUSICBRAINZ_DISCOGRAPHY_AUDIT` |
| #5,000 | `11320` | **Ninjasonik** | 4,250.00 | `MUSICBRAINZ_DISCOGRAPHY_AUDIT` |
| #10,000 | `5769` | **Furious Frank** | 500.00 | `MUSICBRAINZ_DISCOGRAPHY_AUDIT` |
| #17,135 | `10982` | **Mvtha Cvla** | 250.00 | `MUSICBRAINZ_DISCOGRAPHY_AUDIT` |
---
## 5. Architectural Deliverables & Readiness
- Production table `commercial_sales` is verified with zero foreign key or integrity errors.
- Active REST endpoints (`/sales/summary`, `/sales/artists`, `/sales/artists/{id}`) are verified on `178.104.200.35:8000`.
- T11 Sales Reconciliation is complete and signed off for Go platform integration.